Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
January 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 05:55 06:24 08:53 12:30 13:28 15:28 18:08
2 Friday 05:55 06:24 08:52 12:30 13:30 15:30 18:09
3 Saturday 05:55 06:23 08:52 12:31 13:31 15:31 18:11
4 Sunday 05:55 06:23 08:51 12:31 13:32 15:33 18:12
5 Monday 05:54 06:23 08:50 12:31 13:33 15:35 18:13
6 Tuesday 05:54 06:22 08:49 12:32 13:34 15:36 18:14
7 Wednesday 05:54 06:22 08:48 12:32 13:36 15:38 18:16
8 Thursday 05:53 06:22 08:47 12:33 13:37 15:40 18:17
9 Friday 05:53 06:21 08:46 12:33 13:38 15:42 18:18
10 Saturday 05:52 06:20 08:45 12:34 13:40 15:44 18:20
11 Sunday 05:51 06:20 08:44 12:34 13:41 15:46 18:21
12 Monday 05:51 06:19 08:42 12:34 13:43 15:48 18:23
13 Tuesday 05:50 06:18 08:41 12:35 13:44 15:50 18:24
14 Wednesday 05:49 06:18 08:40 12:35 13:46 15:53 18:26
15 Thursday 05:48 06:17 08:38 12:35 13:47 15:55 18:28
16 Friday 05:47 06:16 08:36 12:36 13:49 15:57 18:29
17 Saturday 05:47 06:15 08:35 12:36 13:51 15:59 18:31
18 Sunday 05:45 06:14 08:33 12:36 13:52 16:02 18:33
19 Monday 05:44 06:13 08:31 12:37 13:54 16:04 18:34
20 Tuesday 05:43 06:12 08:30 12:37 13:56 16:07 18:36
21 Wednesday 05:42 06:10 08:28 12:37 13:58 16:09 18:38
22 Thursday 05:41 06:09 08:26 12:38 13:59 16:11 18:40
23 Friday 05:40 06:08 08:24 12:38 14:01 16:14 18:42
24 Saturday 05:38 06:06 08:22 12:38 14:03 16:16 18:43
25 Sunday 05:37 06:05 08:20 12:38 14:05 16:19 18:45
26 Monday 05:35 06:04 08:18 12:39 14:07 16:22 18:47
27 Tuesday 05:34 06:02 08:16 12:39 14:08 16:24 18:49
28 Wednesday 05:32 06:01 08:13 12:39 14:10 16:27 18:51
29 Thursday 05:31 05:59 08:11 12:39 14:12 16:29 18:53
30 Friday 05:29 05:57 08:09 12:39 14:14 16:32 18:55
31 Saturday 05:27 05:56 08:07 12:39 14:16 16:34 18:57
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
February 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 05:26 05:54 08:04 12:40 14:18 16:37 18:59
2 Monday 05:24 05:52 08:02 12:40 14:20 16:40 19:01
3 Tuesday 05:22 05:50 08:00 12:40 14:22 16:42 19:03
4 Wednesday 05:20 05:48 07:57 12:40 14:23 16:45 19:05
5 Thursday 05:18 05:46 07:55 12:40 14:25 16:48 19:08
6 Friday 05:16 05:45 07:52 12:40 14:27 16:50 19:10
7 Saturday 05:14 05:43 07:50 12:40 14:29 16:53 19:12
8 Sunday 05:12 05:40 07:47 12:40 14:31 16:55 19:14
9 Monday 05:10 05:38 07:45 12:40 14:33 16:58 19:16
10 Tuesday 05:08 05:36 07:42 12:40 14:35 17:01 19:18
11 Wednesday 05:06 05:34 07:40 12:40 14:37 17:03 19:21
12 Thursday 05:04 05:32 07:37 12:40 14:39 17:06 19:23
13 Friday 05:01 05:30 07:34 12:40 14:41 17:09 19:25
14 Saturday 04:59 05:27 07:32 12:40 14:42 17:11 19:27
15 Sunday 04:57 05:25 07:29 12:40 14:44 17:14 19:30
16 Monday 04:54 05:23 07:26 12:40 14:46 17:16 19:32
17 Tuesday 04:52 05:20 07:24 12:40 14:48 17:19 19:34
18 Wednesday 04:49 05:18 07:21 12:40 14:50 17:22 19:36
19 Thursday 04:47 05:15 07:18 12:40 14:52 17:24 19:39
20 Friday 04:44 05:13 07:15 12:40 14:54 17:27 19:41
21 Saturday 04:42 05:10 07:13 12:40 14:56 17:29 19:43
22 Sunday 04:39 05:07 07:10 12:40 14:57 17:32 19:46
23 Monday 04:36 05:05 07:07 12:39 14:59 17:34 19:48
24 Tuesday 04:34 05:02 07:04 12:39 15:01 17:37 19:51
25 Wednesday 04:31 04:59 07:01 12:39 15:03 17:39 19:53
26 Thursday 04:28 04:57 06:58 12:39 15:05 17:42 19:56
27 Friday 04:25 04:54 06:56 12:39 15:06 17:44 19:58
28 Saturday 04:22 04:51 06:53 12:39 15:08 17:47 20:00
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
March 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:20 04:48 06:50 12:38 15:10 17:49 20:03
2 Monday 04:17 04:45 06:47 12:38 15:12 17:52 20:05
3 Tuesday 04:14 04:42 06:44 12:38 15:13 17:54 20:08
4 Wednesday 04:11 04:39 06:41 12:38 15:15 17:57 20:10
5 Thursday 04:08 04:36 06:38 12:38 15:17 17:59 20:13
6 Friday 04:04 04:33 06:35 12:37 15:19 18:02 20:16
7 Saturday 04:01 04:30 06:32 12:37 15:20 18:04 20:18
8 Sunday 03:58 04:27 06:30 12:37 15:22 18:07 20:21
9 Monday 03:55 04:24 06:27 12:37 15:24 18:09 20:24
10 Tuesday 03:52 04:21 06:24 12:36 15:25 18:12 20:26
11 Wednesday 03:48 04:17 06:21 12:36 15:27 18:14 20:29
12 Thursday 03:45 04:14 06:18 12:36 15:28 18:16 20:32
13 Friday 03:42 04:11 06:15 12:36 15:30 18:19 20:34
14 Saturday 03:38 04:07 06:12 12:35 15:32 18:21 20:37
15 Sunday 03:35 04:04 06:09 12:35 15:33 18:24 20:40
16 Monday 03:31 04:00 06:06 12:35 15:35 18:26 20:43
17 Tuesday 03:28 03:57 06:03 12:34 15:36 18:29 20:46
18 Wednesday 03:24 03:53 06:00 12:34 15:38 18:31 20:49
19 Thursday 03:20 03:50 05:57 12:34 15:39 18:33 20:52
20 Friday 03:17 03:46 05:54 12:34 15:41 18:36 20:55
21 Saturday 03:13 03:43 05:51 12:33 15:42 18:38 20:58
22 Sunday 03:09 03:39 05:48 12:33 15:44 18:40 21:01
23 Monday 03:05 03:35 05:45 12:33 15:45 18:43 21:04
24 Tuesday 03:01 03:31 05:42 12:32 15:47 18:45 21:07
25 Wednesday 02:57 03:27 05:39 12:32 15:48 18:48 21:10
26 Thursday 02:53 03:24 05:36 12:32 15:50 18:50 21:13
27 Friday 02:49 03:20 05:33 12:31 15:51 18:52 21:16
28 Saturday 02:45 03:16 05:30 12:31 15:53 18:55 21:20
29 Sunday 03:40 04:12 06:27 13:31 16:54 19:57 22:23
30 Monday 03:36 04:07 06:24 13:31 16:55 19:59 22:27
31 Tuesday 03:32 04:03 06:21 13:30 16:57 20:02 22:30
After 29 March, times shown are according to Daylight Saving time

20 March 2026 Friday Eid-al Fitr Salat Time: 07:14
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 03:27 03:59 06:19 13:30 16:58 20:04 22:34
2 Thursday 03:22 03:54 06:16 13:30 16:59 20:07 22:37
3 Friday 03:18 03:50 06:13 13:29 17:01 20:09 22:41
4 Saturday 03:13 03:46 06:10 13:29 17:02 20:11 22:45
5 Sunday 03:08 03:41 06:07 13:29 17:03 20:14 22:49
6 Monday 03:03 03:36 06:04 13:28 17:05 20:16 22:53
7 Tuesday 02:58 03:31 06:01 13:28 17:06 20:18 22:57
8 Wednesday 02:52 03:26 05:58 13:28 17:07 20:21 23:01
9 Thursday 02:47 03:21 05:55 13:28 17:08 20:23 23:05
10 Friday 02:41 03:16 05:52 13:27 17:10 20:25 23:10
11 Saturday 02:35 03:11 05:49 13:27 17:11 20:28 23:14
12 Sunday 02:28 03:05 05:46 13:27 17:12 20:30 23:19
13 Monday 02:22 02:59 05:44 13:27 17:13 20:33 23:24
14 Tuesday 02:15 02:53 05:41 13:26 17:15 20:35 23:29
15 Wednesday 02:07 02:47 05:38 13:26 17:16 20:37 23:34
16 Thursday 01:59 02:40 05:35 13:26 17:17 20:40 23:40
17 Friday 01:49 02:33 05:32 13:26 17:18 20:42 23:45
18 Saturday 01:39 02:26 05:29 13:25 17:19 20:44 23:51
19 Sunday 01:26 02:17 05:27 13:25 17:20 20:47 23:58
20 Monday 01:06 02:08 05:24 13:25 17:22 20:49 *23:58
21 Tuesday *01:06 *02:08 05:21 13:25 17:23 20:52 *23:58
22 Wednesday *01:06 *02:08 05:18 13:25 17:24 20:54 *23:58
23 Thursday *01:06 *02:08 05:16 13:24 17:25 20:56 *23:58
24 Friday *01:06 *02:08 05:13 13:24 17:26 20:59 *23:58
25 Saturday *01:06 *02:08 05:10 13:24 17:27 21:01 *23:58
26 Sunday *01:06 *02:08 05:07 13:24 17:28 21:03 *23:58
27 Monday *01:06 *02:08 05:05 13:24 17:29 21:06 *23:58
28 Tuesday *01:06 *02:08 05:02 13:24 17:30 21:08 *23:58
29 Wednesday *01:06 *02:08 04:59 13:23 17:31 21:10 *23:58
30 Thursday *01:06 *02:08 04:57 13:23 17:33 21:13 *23:58
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
May 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Friday *01:06 *02:08 04:54 13:23 17:34 21:15 *23:58
2 Saturday *01:06 *02:08 04:52 13:23 17:35 21:18 *23:58
3 Sunday *01:06 *02:08 04:49 13:23 17:36 21:20 *23:58
4 Monday *01:06 *02:08 04:47 13:23 17:37 21:22 *23:58
5 Tuesday *01:06 *02:08 04:44 13:23 17:38 21:25 *23:58
6 Wednesday *01:06 *02:08 04:42 13:23 17:39 21:27 *23:58
7 Thursday *01:06 *02:08 04:39 13:23 17:40 21:29 *23:58
8 Friday *01:06 *02:08 04:37 13:23 17:40 21:31 *23:58
9 Saturday *01:06 *02:08 04:34 13:22 17:41 21:34 *23:58
10 Sunday *01:06 *02:08 04:32 13:22 17:42 21:36 *23:58
11 Monday *01:06 *02:08 04:30 13:22 17:43 21:38 *23:58
12 Tuesday *01:06 *02:08 04:27 13:22 17:44 21:41 *23:58
13 Wednesday *01:06 *02:08 04:25 13:22 17:45 21:43 *23:58
14 Thursday *01:06 *02:08 04:23 13:22 17:46 21:45 *23:58
15 Friday *01:06 *02:08 04:21 13:22 17:47 21:47 *23:58
16 Saturday *01:06 *02:08 04:18 13:22 17:48 21:49 *23:58
17 Sunday *01:06 *02:08 04:16 13:22 17:49 21:52 *23:58
18 Monday *01:06 *02:08 04:14 13:22 17:49 21:54 *23:58
19 Tuesday *01:06 *02:08 04:12 13:23 17:50 21:56 *23:58
20 Wednesday *01:06 *02:08 04:10 13:23 17:51 21:58 *23:58
21 Thursday *01:06 *02:08 04:08 13:23 17:52 22:00 *23:58
22 Friday *01:06 *02:08 04:06 13:23 17:53 22:02 *23:58
23 Saturday *01:06 *02:08 04:04 13:23 17:53 22:04 *23:58
24 Sunday *01:06 *02:08 04:03 13:23 17:54 22:06 *23:58
25 Monday *01:06 *02:08 04:01 13:23 17:55 22:08 *23:58
26 Tuesday *01:06 *02:08 03:59 13:23 17:56 22:10 *23:58
27 Wednesday *01:06 *02:08 03:57 13:23 17:56 22:12 *23:58
28 Thursday *01:06 *02:08 03:56 13:23 17:57 22:13 *23:58
29 Friday *01:06 *02:08 03:54 13:23 17:58 22:15 *23:58
30 Saturday *01:06 *02:08 03:53 13:24 17:58 22:17 *23:58
31 Sunday *01:06 *02:08 03:51 13:24 17:59 22:19 *23:58
27 May 2026 Wednesday Eid-al Adha Salat Time: 05:29
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
June 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Monday *01:06 *02:08 03:50 13:24 18:00 22:20 *23:58
2 Tuesday *01:06 *02:08 03:49 13:24 18:00 22:22 *23:58
3 Wednesday *01:06 *02:08 03:48 13:24 18:01 22:23 *23:58
4 Thursday *01:06 *02:08 03:46 13:24 18:02 22:25 *23:58
5 Friday *01:06 *02:08 03:45 13:25 18:02 22:26 *23:58
6 Saturday *01:06 *02:08 03:44 13:25 18:03 22:27 *23:58
7 Sunday *01:06 *02:08 03:43 13:25 18:03 22:29 *23:58
8 Monday *01:06 *02:08 03:42 13:25 18:04 22:30 *23:58
9 Tuesday *01:06 *02:08 03:42 13:25 18:04 22:31 *23:58
10 Wednesday *01:06 *02:08 03:41 13:26 18:05 22:32 *23:58
11 Thursday *01:06 *02:08 03:40 13:26 18:05 22:33 *23:58
12 Friday *01:06 *02:08 03:40 13:26 18:06 22:34 *23:58
13 Saturday *01:06 *02:08 03:39 13:26 18:06 22:35 *23:58
14 Sunday *01:06 *02:08 03:39 13:26 18:06 22:36 *23:58
15 Monday *01:06 *02:08 03:38 13:27 18:07 22:36 *23:58
16 Tuesday *01:06 *02:08 03:38 13:27 18:07 22:37 *23:58
17 Wednesday *01:06 *02:08 03:38 13:27 18:07 22:38 *23:58
18 Thursday *01:06 *02:08 03:38 13:27 18:08 22:38 *23:58
19 Friday *01:06 *02:08 03:38 13:27 18:08 22:38 *23:58
20 Saturday *01:06 *02:08 03:38 13:28 18:08 22:39 *23:58
21 Sunday *01:06 *02:08 03:38 13:28 18:08 22:39 *23:58
22 Monday *01:06 *02:08 03:38 13:28 18:09 22:39 *23:58
23 Tuesday *01:06 *02:08 03:39 13:28 18:09 22:39 *23:58
24 Wednesday *01:06 *02:08 03:39 13:29 18:09 22:39 *23:58
25 Thursday *01:06 *02:08 03:40 13:29 18:09 22:39 *23:58
26 Friday *01:06 *02:08 03:40 13:29 18:09 22:39 *23:58
27 Saturday *01:06 *02:08 03:41 13:29 18:09 22:39 *23:58
28 Sunday *01:06 *02:08 03:42 13:29 18:09 22:38 *23:58
29 Monday *01:06 *02:08 03:42 13:30 18:09 22:38 *23:58
30 Tuesday *01:06 *02:08 03:43 13:30 18:09 22:37 *23:58
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
July 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday *01:06 *02:08 03:44 13:30 18:09 22:37 *23:58
2 Thursday *01:06 *02:08 03:45 13:30 18:09 22:36 *23:58
3 Friday *01:06 *02:08 03:46 13:30 18:09 22:35 *23:58
4 Saturday *01:06 *02:08 03:47 13:31 18:09 22:34 *23:58
5 Sunday *01:06 *02:08 03:49 13:31 18:09 22:33 *23:58
6 Monday *01:06 *02:08 03:50 13:31 18:08 22:32 *23:58
7 Tuesday *01:06 *02:08 03:51 13:31 18:08 22:31 *23:58
8 Wednesday *01:06 *02:08 03:52 13:31 18:08 22:30 *23:58
9 Thursday *01:06 *02:08 03:54 13:31 18:08 22:29 *23:58
10 Friday *01:06 *02:08 03:55 13:31 18:07 22:28 *23:58
11 Saturday *01:06 *02:08 03:57 13:32 18:07 22:27 *23:58
12 Sunday *01:06 *02:08 03:59 13:32 18:07 22:25 *23:58
13 Monday *01:06 *02:08 04:00 13:32 18:06 22:24 *23:58
14 Tuesday *01:06 *02:08 04:02 13:32 18:06 22:22 *23:58
15 Wednesday *01:06 *02:08 04:04 13:32 18:05 22:21 *23:58
16 Thursday *01:06 *02:08 04:05 13:32 18:05 22:19 *23:58
17 Friday *01:06 *02:08 04:07 13:32 18:04 22:17 *23:58
18 Saturday *01:06 *02:08 04:09 13:32 18:04 22:16 *23:58
19 Sunday *01:06 *02:08 04:11 13:32 18:03 22:14 *23:58
20 Monday *01:06 *02:08 04:13 13:32 18:03 22:12 *23:58
21 Tuesday *01:06 *02:08 04:15 13:33 18:02 22:10 *23:58
22 Wednesday *01:06 *02:08 04:17 13:33 18:01 22:08 *23:58
23 Thursday *01:06 *02:08 04:19 13:33 18:00 22:06 *23:58
24 Friday *01:06 *02:08 04:21 13:33 18:00 22:04 *23:58
25 Saturday *01:06 *02:08 04:23 13:33 17:59 22:02 *23:58
26 Sunday *01:06 *02:08 04:25 13:33 17:58 22:00 *23:58
27 Monday *01:06 *02:08 04:27 13:33 17:57 21:58 *23:58
28 Tuesday *01:06 *02:08 04:29 13:33 17:56 21:56 *23:58
29 Wednesday *01:06 *02:08 04:31 13:33 17:56 21:54 *23:58
30 Thursday *01:06 *02:08 04:34 13:33 17:55 21:51 *23:58
31 Friday *01:06 *02:08 04:36 13:32 17:54 21:49 *23:58
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
August 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Saturday *01:06 *02:08 04:38 13:32 17:53 21:47 *23:58
2 Sunday *01:06 *02:08 04:40 13:32 17:52 21:44 *23:58
3 Monday *01:06 *02:08 04:42 13:32 17:51 21:42 *23:58
4 Tuesday *01:06 *02:08 04:45 13:32 17:49 21:40 *23:58
5 Wednesday *01:06 *02:08 04:47 13:32 17:48 21:37 *23:58
6 Thursday *01:06 *02:08 04:49 13:32 17:47 21:35 *23:58
7 Friday *01:06 *02:08 04:51 13:32 17:46 21:32 *23:58
8 Saturday *01:06 *02:08 04:54 13:32 17:45 21:30 *23:58
9 Sunday *01:06 *02:08 04:56 13:32 17:44 21:27 *23:58
10 Monday *01:06 *02:08 04:58 13:31 17:42 21:25 *23:58
11 Tuesday *01:06 *02:08 05:00 13:31 17:41 21:22 *23:58
12 Wednesday *01:06 *02:08 05:03 13:31 17:40 21:19 *23:58
13 Thursday *01:06 *02:08 05:05 13:31 17:38 21:17 *23:58
14 Friday *01:06 *02:08 05:07 13:31 17:37 21:14 *23:58
15 Saturday *01:06 *02:08 05:10 13:31 17:36 21:11 *23:58
16 Sunday *01:06 *02:08 05:12 13:30 17:34 21:09 *23:58
17 Monday *01:06 *02:08 05:14 13:30 17:33 21:06 *23:58
18 Tuesday *01:06 *02:08 05:17 13:30 17:31 21:03 *23:58
19 Wednesday *01:06 *02:08 05:19 13:30 17:30 21:00 *23:58
20 Thursday *01:06 *02:08 05:21 13:29 17:28 20:58 *23:58
21 Friday *01:06 *02:08 05:23 13:29 17:27 20:55 *23:58
22 Saturday *01:06 *02:08 05:26 13:29 17:25 20:52 00:04
23 Sunday 01:01 02:10 05:28 13:29 17:24 20:49 23:57
24 Monday 01:26 02:19 05:30 13:28 17:22 20:47 23:51
25 Tuesday 01:39 02:27 05:33 13:28 17:20 20:44 23:44
26 Wednesday 01:50 02:34 05:35 13:28 17:19 20:41 23:38
27 Thursday 01:59 02:41 05:37 13:28 17:17 20:38 23:33
28 Friday 02:07 02:47 05:39 13:27 17:15 20:35 23:27
29 Saturday 02:14 02:53 05:42 13:27 17:13 20:32 23:22
30 Sunday 02:20 02:58 05:44 13:27 17:12 20:29 23:16
31 Monday 02:27 03:04 05:46 13:26 17:10 20:27 23:11
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
September 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 02:32 03:09 05:48 13:26 17:08 20:24 23:06
2 Wednesday 02:38 03:13 05:51 13:26 17:06 20:21 23:01
3 Thursday 02:43 03:18 05:53 13:25 17:04 20:18 22:57
4 Friday 02:48 03:23 05:55 13:25 17:03 20:15 22:52
5 Saturday 02:53 03:27 05:58 13:25 17:01 20:12 22:47
6 Sunday 02:58 03:31 06:00 13:24 16:59 20:09 22:43
7 Monday 03:02 03:35 06:02 13:24 16:57 20:06 22:39
8 Tuesday 03:06 03:39 06:04 13:24 16:55 20:03 22:34
9 Wednesday 03:11 03:43 06:07 13:23 16:53 20:00 22:30
10 Thursday 03:15 03:47 06:09 13:23 16:51 19:57 22:26
11 Friday 03:19 03:51 06:11 13:23 16:49 19:54 22:22
12 Saturday 03:23 03:54 06:13 13:22 16:47 19:51 22:18
13 Sunday 03:26 03:58 06:16 13:22 16:45 19:48 22:14
14 Monday 03:30 04:01 06:18 13:22 16:43 19:45 22:10
15 Tuesday 03:34 04:05 06:20 13:21 16:41 19:42 22:06
16 Wednesday 03:37 04:08 06:23 13:21 16:39 19:39 22:02
17 Thursday 03:41 04:11 06:25 13:21 16:37 19:36 21:58
18 Friday 03:44 04:14 06:27 13:20 16:35 19:33 21:54
19 Saturday 03:47 04:18 06:29 13:20 16:33 19:30 21:51
20 Sunday 03:51 04:21 06:32 13:20 16:31 19:27 21:47
21 Monday 03:54 04:24 06:34 13:19 16:29 19:24 21:43
22 Tuesday 03:57 04:27 06:36 13:19 16:26 19:22 21:40
23 Wednesday 04:00 04:30 06:38 13:18 16:24 19:19 21:36
24 Thursday 04:03 04:33 06:41 13:18 16:22 19:16 21:33
25 Friday 04:06 04:36 06:43 13:18 16:20 19:13 21:29
26 Saturday 04:09 04:39 06:45 13:17 16:18 19:10 21:26
27 Sunday 04:12 04:41 06:48 13:17 16:16 19:07 21:22
28 Monday 04:15 04:44 06:50 13:17 16:14 19:04 21:19
29 Tuesday 04:18 04:47 06:52 13:16 16:11 19:01 21:16
30 Wednesday 04:21 04:50 06:55 13:16 16:09 18:58 21:12
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
October 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 04:23 04:52 06:57 13:16 16:07 18:55 21:09
2 Friday 04:26 04:55 06:59 13:15 16:05 18:52 21:06
3 Saturday 04:29 04:58 07:02 13:15 16:03 18:49 21:03
4 Sunday 04:31 05:00 07:04 13:15 16:01 18:46 21:00
5 Monday 04:34 05:03 07:06 13:14 15:58 18:43 20:56
6 Tuesday 04:37 05:06 07:09 13:14 15:56 18:40 20:53
7 Wednesday 04:39 05:08 07:11 13:14 15:54 18:37 20:50
8 Thursday 04:42 05:11 07:13 13:14 15:52 18:34 20:47
9 Friday 04:45 05:13 07:16 13:13 15:50 18:31 20:44
10 Saturday 04:47 05:16 07:18 13:13 15:48 18:28 20:41
11 Sunday 04:50 05:18 07:21 13:13 15:45 18:25 20:38
12 Monday 04:52 05:21 07:23 13:13 15:43 18:22 20:35
13 Tuesday 04:55 05:23 07:25 13:12 15:41 18:20 20:33
14 Wednesday 04:57 05:25 07:28 13:12 15:39 18:17 20:30
15 Thursday 04:59 05:28 07:30 13:12 15:37 18:14 20:27
16 Friday 05:02 05:30 07:33 13:12 15:35 18:11 20:24
17 Saturday 05:04 05:33 07:35 13:11 15:32 18:08 20:21
18 Sunday 05:07 05:35 07:38 13:11 15:30 18:05 20:19
19 Monday 05:09 05:37 07:40 13:11 15:28 18:02 20:16
20 Tuesday 05:11 05:40 07:42 13:11 15:26 18:00 20:13
21 Wednesday 05:14 05:42 07:45 13:11 15:24 17:57 20:11
22 Thursday 05:16 05:44 07:47 13:11 15:22 17:54 20:08
23 Friday 05:18 05:46 07:50 13:10 15:20 17:51 20:06
24 Saturday 05:20 05:49 07:52 13:10 15:18 17:49 20:03
25 Sunday 04:23 04:51 06:55 12:10 14:16 16:46 19:01
26 Monday 04:25 04:53 06:57 12:10 14:14 16:43 18:59
27 Tuesday 04:27 04:55 07:00 12:10 14:12 16:40 18:56
28 Wednesday 04:29 04:57 07:02 12:10 14:10 16:38 18:54
29 Thursday 04:31 05:00 07:05 12:10 14:08 16:35 18:52
30 Friday 04:34 05:02 07:07 12:10 14:06 16:32 18:49
31 Saturday 04:36 05:04 07:10 12:10 14:04 16:30 18:47
After 25 October, times shown are according to Daylight Saving time
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
November 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:38 05:06 07:13 12:10 14:02 16:27 18:45
2 Monday 04:40 05:08 07:15 12:10 14:00 16:25 18:43
3 Tuesday 04:42 05:10 07:18 12:10 13:58 16:22 18:41
4 Wednesday 04:44 05:12 07:20 12:10 13:57 16:20 18:39
5 Thursday 04:46 05:14 07:23 12:10 13:55 16:17 18:37
6 Friday 04:48 05:16 07:25 12:10 13:53 16:15 18:35
7 Saturday 04:50 05:18 07:28 12:10 13:51 16:12 18:33
8 Sunday 04:52 05:21 07:30 12:10 13:50 16:10 18:31
9 Monday 04:54 05:23 07:33 12:10 13:48 16:07 18:29
10 Tuesday 04:56 05:24 07:36 12:10 13:46 16:05 18:27
11 Wednesday 04:58 05:26 07:38 12:10 13:45 16:03 18:26
12 Thursday 05:00 05:28 07:41 12:10 13:43 16:00 18:24
13 Friday 05:02 05:30 07:43 12:10 13:42 15:58 18:22
14 Saturday 05:04 05:32 07:46 12:10 13:40 15:56 18:21
15 Sunday 05:06 05:34 07:48 12:11 13:39 15:54 18:19
16 Monday 05:08 05:36 07:51 12:11 13:37 15:52 18:18
17 Tuesday 05:10 05:38 07:53 12:11 13:36 15:50 18:16
18 Wednesday 05:11 05:40 07:56 12:11 13:34 15:48 18:15
19 Thursday 05:13 05:41 07:58 12:11 13:33 15:46 18:13
20 Friday 05:15 05:43 08:00 12:12 13:32 15:44 18:12
21 Saturday 05:17 05:45 08:03 12:12 13:31 15:42 18:11
22 Sunday 05:18 05:47 08:05 12:12 13:30 15:40 18:10
23 Monday 05:20 05:48 08:08 12:12 13:29 15:38 18:08
24 Tuesday 05:22 05:50 08:10 12:13 13:27 15:36 18:07
25 Wednesday 05:23 05:52 08:12 12:13 13:26 15:35 18:06
26 Thursday 05:25 05:53 08:14 12:13 13:25 15:33 18:05
27 Friday 05:27 05:55 08:17 12:14 13:25 15:32 18:04
28 Saturday 05:28 05:56 08:19 12:14 13:24 15:30 18:04
29 Sunday 05:30 05:58 08:21 12:14 13:23 15:29 18:03
30 Monday 05:31 05:59 08:23 12:15 13:22 15:27 18:02
Stodene
Värmland / Sweden
Latitude59.4445 NSWE
Longitude13.4306
Time Zone+01:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)142°
Qibla Angle (Clockwise from Compass North)137°
December 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 05:33 06:01 08:25 12:15 13:21 15:26 18:01
2 Wednesday 05:34 06:02 08:27 12:15 13:21 15:25 18:01
3 Thursday 05:35 06:04 08:29 12:16 13:20 15:24 18:00
4 Friday 05:37 06:05 08:31 12:16 13:20 15:22 18:00
5 Saturday 05:38 06:06 08:33 12:17 13:19 15:21 17:59
