Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
January 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 06:25 06:48 08:57 12:57 14:20 16:28 18:45
2 Friday 06:25 06:48 08:57 12:58 14:21 16:29 18:46
3 Saturday 06:25 06:48 08:57 12:58 14:22 16:31 18:47
4 Sunday 06:25 06:48 08:56 12:59 14:23 16:32 18:48
5 Monday 06:25 06:48 08:56 12:59 14:24 16:33 18:49
6 Tuesday 06:24 06:47 08:55 13:00 14:25 16:35 18:50
7 Wednesday 06:24 06:47 08:55 13:00 14:27 16:36 18:51
8 Thursday 06:24 06:47 08:54 13:01 14:28 16:38 18:53
9 Friday 06:23 06:46 08:53 13:01 14:29 16:39 18:54
10 Saturday 06:23 06:46 08:53 13:01 14:30 16:41 18:55
11 Sunday 06:23 06:46 08:52 13:02 14:32 16:43 18:56
12 Monday 06:22 06:45 08:51 13:02 14:33 16:44 18:58
13 Tuesday 06:22 06:44 08:50 13:03 14:34 16:46 18:59
14 Wednesday 06:21 06:44 08:49 13:03 14:36 16:48 19:01
15 Thursday 06:20 06:43 08:48 13:03 14:37 16:50 19:02
16 Friday 06:20 06:42 08:47 13:04 14:39 16:52 19:03
17 Saturday 06:19 06:42 08:45 13:04 14:40 16:53 19:05
18 Sunday 06:18 06:41 08:44 13:04 14:41 16:55 19:06
19 Monday 06:17 06:40 08:43 13:05 14:43 16:57 19:08
20 Tuesday 06:16 06:39 08:41 13:05 14:45 16:59 19:09
21 Wednesday 06:15 06:38 08:40 13:05 14:46 17:01 19:11
22 Thursday 06:14 06:37 08:39 13:05 14:48 17:03 19:13
23 Friday 06:13 06:36 08:37 13:06 14:49 17:05 19:14
24 Saturday 06:12 06:35 08:36 13:06 14:51 17:07 19:16
25 Sunday 06:11 06:34 08:34 13:06 14:52 17:09 19:17
26 Monday 06:10 06:33 08:32 13:06 14:54 17:12 19:19
27 Tuesday 06:09 06:31 08:31 13:07 14:56 17:14 19:21
28 Wednesday 06:07 06:30 08:29 13:07 14:57 17:16 19:22
29 Thursday 06:06 06:29 08:27 13:07 14:59 17:18 19:24
30 Friday 06:05 06:27 08:25 13:07 15:00 17:20 19:26
31 Saturday 06:03 06:26 08:24 13:07 15:02 17:22 19:28
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
February 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 06:02 06:25 08:22 13:07 15:04 17:24 19:29
2 Monday 06:00 06:23 08:20 13:08 15:05 17:26 19:31
3 Tuesday 05:59 06:21 08:18 13:08 15:07 17:29 19:33
4 Wednesday 05:57 06:20 08:16 13:08 15:09 17:31 19:35
5 Thursday 05:56 06:18 08:14 13:08 15:10 17:33 19:37
6 Friday 05:54 06:17 08:12 13:08 15:12 17:35 19:38
7 Saturday 05:52 06:15 08:10 13:08 15:14 17:37 19:40
8 Sunday 05:50 06:13 08:08 13:08 15:15 17:39 19:42
9 Monday 05:49 06:11 08:06 13:08 15:17 17:42 19:44
10 Tuesday 05:47 06:10 08:04 13:08 15:19 17:44 19:46
11 Wednesday 05:45 06:08 08:02 13:08 15:20 17:46 19:48
12 Thursday 05:43 06:06 07:59 13:08 15:22 17:48 19:50
13 Friday 05:41 06:04 07:57 13:08 15:24 17:50 19:51
14 Saturday 05:39 06:02 07:55 13:08 15:25 17:53 19:53
15 Sunday 05:37 06:00 07:53 13:08 15:27 17:55 19:55
16 Monday 05:35 05:58 07:50 13:08 15:28 17:57 19:57
17 Tuesday 05:33 05:56 07:48 13:08 15:30 17:59 19:59
18 Wednesday 05:31 05:54 07:46 13:08 15:32 18:01 20:01
19 Thursday 05:29 05:52 07:44 13:08 15:33 18:03 20:03
20 Friday 05:27 05:50 07:41 13:08 15:35 18:05 20:05
21 Saturday 05:25 05:47 07:39 13:07 15:36 18:08 20:07
22 Sunday 05:22 05:45 07:36 13:07 15:38 18:10 20:09
23 Monday 05:20 05:43 07:34 13:07 15:39 18:12 20:11
24 Tuesday 05:18 05:41 07:32 13:07 15:41 18:14 20:13
25 Wednesday 05:15 05:38 07:29 13:07 15:43 18:16 20:15
26 Thursday 05:13 05:36 07:27 13:07 15:44 18:18 20:17
27 Friday 05:11 05:34 07:24 13:07 15:46 18:20 20:19
28 Saturday 05:08 05:31 07:22 13:06 15:47 18:22 20:21
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
March 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 05:06 05:29 07:19 13:06 15:49 18:25 20:23
2 Monday 05:03 05:26 07:17 13:06 15:50 18:27 20:25
3 Tuesday 05:01 05:24 07:15 13:06 15:51 18:29 20:27
4 Wednesday 04:58 05:21 07:12 13:06 15:53 18:31 20:29
5 Thursday 04:56 05:19 07:10 13:05 15:54 18:33 20:32
6 Friday 04:53 05:16 07:07 13:05 15:56 18:35 20:34
7 Saturday 04:50 05:13 07:04 13:05 15:57 18:37 20:36
8 Sunday 04:48 05:11 07:02 13:05 15:59 18:39 20:38
9 Monday 04:45 05:08 06:59 13:04 16:00 18:41 20:40
10 Tuesday 04:42 05:05 06:57 13:04 16:01 18:43 20:42
11 Wednesday 04:39 05:03 06:54 13:04 16:03 18:45 20:45
12 Thursday 04:37 05:00 06:52 13:04 16:04 18:47 20:47
13 Friday 04:34 04:57 06:49 13:03 16:05 18:49 20:49
14 Saturday 04:31 04:54 06:47 13:03 16:07 18:51 20:51
15 Sunday 04:28 04:51 06:44 13:03 16:08 18:53 20:54
16 Monday 04:25 04:49 06:42 13:03 16:09 18:55 20:56
17 Tuesday 04:22 04:46 06:39 13:02 16:11 18:57 20:58
18 Wednesday 04:19 04:43 06:36 13:02 16:12 18:59 21:00
19 Thursday 04:16 04:40 06:34 13:02 16:13 19:01 21:03
20 Friday 04:13 04:37 06:31 13:01 16:14 19:03 21:05
21 Saturday 04:10 04:34 06:29 13:01 16:16 19:05 21:08
22 Sunday 04:07 04:31 06:26 13:01 16:17 19:07 21:10
23 Monday 04:04 04:28 06:23 13:00 16:18 19:09 21:12
24 Tuesday 04:01 04:25 06:21 13:00 16:19 19:11 21:15
25 Wednesday 03:57 04:21 06:18 13:00 16:21 19:13 21:17
26 Thursday 03:54 04:18 06:16 13:00 16:22 19:15 21:20
27 Friday 03:51 04:15 06:13 12:59 16:23 19:17 21:22
28 Saturday 03:48 04:12 06:11 12:59 16:24 19:19 21:25
29 Sunday 03:44 04:09 06:08 12:59 16:25 19:21 21:28
30 Monday 03:41 04:05 06:05 12:58 16:26 19:23 21:30
31 Tuesday 03:37 04:02 06:03 12:58 16:27 19:25 21:33
20 March 2026 Friday Eid-al Fitr Salat Time: 07:37
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 03:34 03:59 06:00 12:58 16:29 19:27 21:36
2 Thursday 03:30 03:55 05:58 12:57 16:30 19:29 21:38
3 Friday 03:27 03:52 05:55 12:57 16:31 19:31 21:41
4 Saturday 03:23 03:48 05:53 12:57 16:32 19:33 21:44
5 Sunday 03:20 03:45 05:50 12:57 16:33 19:35 21:47
6 Monday 03:16 03:41 05:48 12:56 16:34 19:37 21:49
7 Tuesday 03:12 03:38 05:45 12:56 16:35 19:39 21:52
8 Wednesday 03:09 03:34 05:43 12:56 16:36 19:41 21:55
9 Thursday 03:05 03:31 05:40 12:55 16:37 19:43 21:58
10 Friday 03:01 03:27 05:38 12:55 16:38 19:45 22:01
11 Saturday 02:57 03:23 05:35 12:55 16:39 19:47 22:04
12 Sunday 02:53 03:19 05:33 12:55 16:40 19:49 22:08
13 Monday 02:49 03:16 05:30 12:54 16:41 19:51 22:11
14 Tuesday 02:45 03:12 05:28 12:54 16:42 19:52 22:14
15 Wednesday 02:40 03:08 05:25 12:54 16:43 19:54 22:17
16 Thursday 02:36 03:04 05:23 12:54 16:44 19:56 22:21
17 Friday 02:32 03:00 05:20 12:53 16:45 19:58 22:24
18 Saturday 02:27 02:55 05:18 12:53 16:46 20:00 22:28
19 Sunday 02:22 02:51 05:16 12:53 16:47 20:02 22:31
20 Monday 02:18 02:47 05:13 12:53 16:48 20:04 22:35
21 Tuesday 02:13 02:42 05:11 12:53 16:49 20:06 22:39
22 Wednesday 02:08 02:38 05:09 12:52 16:50 20:08 22:43
23 Thursday 02:02 02:33 05:06 12:52 16:50 20:10 22:46
24 Friday 01:57 02:28 05:04 12:52 16:51 20:12 22:51
25 Saturday 01:51 02:23 05:02 12:52 16:52 20:14 22:55
26 Sunday 01:45 02:18 04:59 12:52 16:53 20:16 22:59
27 Monday 01:39 02:13 04:57 12:52 16:54 20:18 23:03
28 Tuesday 01:32 02:08 04:55 12:51 16:55 20:20 23:08
29 Wednesday 01:25 02:02 04:53 12:51 16:56 20:22 23:13
30 Thursday 01:16 01:56 04:50 12:51 16:56 20:24 23:18
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
May 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Friday 01:07 01:49 04:48 12:51 16:57 20:26 23:23
2 Saturday 00:55 01:42 04:46 12:51 16:58 20:28 23:29
3 Sunday 00:37 01:35 04:44 12:51 16:59 20:29 *23:29
4 Monday *00:37 *01:35 04:42 12:51 17:00 20:31 *23:29
5 Tuesday *00:37 *01:35 04:40 12:51 17:01 20:33 *23:29
6 Wednesday *00:37 *01:35 04:38 12:51 17:01 20:35 *23:29
7 Thursday *00:37 *01:35 04:36 12:50 17:02 20:37 *23:29
8 Friday *00:37 *01:35 04:34 12:50 17:03 20:39 *23:29
9 Saturday *00:37 *01:35 04:32 12:50 17:04 20:41 *23:29
10 Sunday *00:37 *01:35 04:30 12:50 17:04 20:43 *23:29
11 Monday *00:37 *01:35 04:28 12:50 17:05 20:44 *23:29
12 Tuesday *00:37 *01:35 04:26 12:50 17:06 20:46 *23:29
13 Wednesday *00:37 *01:35 04:24 12:50 17:07 20:48 *23:29
14 Thursday *00:37 *01:35 04:22 12:50 17:07 20:50 *23:29
15 Friday *00:37 *01:35 04:21 12:50 17:08 20:52 *23:29
16 Saturday *00:37 *01:35 04:19 12:50 17:09 20:53 *23:29
17 Sunday *00:37 *01:35 04:17 12:50 17:10 20:55 *23:29
18 Monday *00:37 *01:35 04:16 12:50 17:10 20:57 *23:29
19 Tuesday *00:37 *01:35 04:14 12:50 17:11 20:58 *23:29
20 Wednesday *00:37 *01:35 04:12 12:50 17:12 21:00 *23:29
21 Thursday *00:37 *01:35 04:11 12:50 17:12 21:02 *23:29
22 Friday *00:37 *01:35 04:09 12:51 17:13 21:03 *23:29
23 Saturday *00:37 *01:35 04:08 12:51 17:14 21:05 *23:29
24 Sunday *00:37 *01:35 04:06 12:51 17:14 21:07 *23:29
25 Monday *00:37 *01:35 04:05 12:51 17:15 21:08 *23:29
26 Tuesday *00:37 *01:35 04:04 12:51 17:16 21:10 *23:29
27 Wednesday *00:37 *01:35 04:03 12:51 17:16 21:11 *23:29
28 Thursday *00:37 *01:35 04:01 12:51 17:17 21:12 *23:29
29 Friday *00:37 *01:35 04:00 12:51 17:17 21:14 *23:29
30 Saturday *00:37 *01:35 03:59 12:51 17:18 21:15 *23:29
31 Sunday *00:37 *01:35 03:58 12:52 17:18 21:17 *23:29
27 May 2026 Wednesday Eid-al Adha Salat Time: 05:17
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
June 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Monday *00:37 *01:35 03:57 12:52 17:19 21:18 *23:29
2 Tuesday *00:37 *01:35 03:56 12:52 17:20 21:19 *23:29
3 Wednesday *00:37 *01:35 03:55 12:52 17:20 21:20 *23:29
4 Thursday *00:37 *01:35 03:54 12:52 17:21 21:21 *23:29
5 Friday *00:37 *01:35 03:53 12:52 17:21 21:23 *23:29
6 Saturday *00:37 *01:35 03:53 12:53 17:22 21:24 *23:29
7 Sunday *00:37 *01:35 03:52 12:53 17:22 21:25 *23:29
8 Monday *00:37 *01:35 03:51 12:53 17:22 21:26 *23:29
9 Tuesday *00:37 *01:35 03:51 12:53 17:23 21:26 *23:29
10 Wednesday *00:37 *01:35 03:50 12:53 17:23 21:27 *23:29
11 Thursday *00:37 *01:35 03:50 12:54 17:24 21:28 *23:29
12 Friday *00:37 *01:35 03:49 12:54 17:24 21:29 *23:29
13 Saturday *00:37 *01:35 03:49 12:54 17:24 21:30 *23:29
14 Sunday *00:37 *01:35 03:49 12:54 17:25 21:30 *23:29
15 Monday *00:37 *01:35 03:49 12:54 17:25 21:31 *23:29
16 Tuesday *00:37 *01:35 03:49 12:55 17:25 21:31 *23:29
17 Wednesday *00:37 *01:35 03:48 12:55 17:26 21:32 *23:29
18 Thursday *00:37 *01:35 03:48 12:55 17:26 21:32 *23:29
19 Friday *00:37 *01:35 03:48 12:55 17:26 21:33 *23:29
20 Saturday *00:37 *01:35 03:49 12:55 17:27 21:33 *23:29
21 Sunday *00:37 *01:35 03:49 12:56 17:27 21:33 *23:29
22 Monday *00:37 *01:35 03:49 12:56 17:27 21:33 *23:29
23 Tuesday *00:37 *01:35 03:49 12:56 17:27 21:33 *23:29
24 Wednesday *00:37 *01:35 03:50 12:56 17:27 21:33 *23:29
25 Thursday *00:37 *01:35 03:50 12:57 17:27 21:33 *23:29
26 Friday *00:37 *01:35 03:50 12:57 17:28 21:33 *23:29
27 Saturday *00:37 *01:35 03:51 12:57 17:28 21:33 *23:29
28 Sunday *00:37 *01:35 03:52 12:57 17:28 21:33 *23:29
29 Monday *00:37 *01:35 03:52 12:57 17:28 21:33 *23:29
30 Tuesday *00:37 *01:35 03:53 12:58 17:28 21:32 *23:29
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
July 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday *00:37 *01:35 03:54 12:58 17:28 21:32 *23:29
2 Thursday *00:37 *01:35 03:54 12:58 17:28 21:32 *23:29
3 Friday *00:37 *01:35 03:55 12:58 17:28 21:31 *23:29
4 Saturday *00:37 *01:35 03:56 12:58 17:28 21:30 *23:29
5 Sunday *00:37 *01:35 03:57 12:58 17:28 21:30 *23:29
6 Monday *00:37 *01:35 03:58 12:59 17:27 21:29 *23:29
7 Tuesday *00:37 *01:35 03:59 12:59 17:27 21:28 *23:29
8 Wednesday *00:37 *01:35 04:00 12:59 17:27 21:28 *23:29
9 Thursday *00:37 *01:35 04:01 12:59 17:27 21:27 *23:29
10 Friday *00:37 *01:35 04:03 12:59 17:27 21:26 *23:29
11 Saturday *00:37 *01:35 04:04 12:59 17:26 21:25 *23:29
12 Sunday *00:37 *01:35 04:05 13:00 17:26 21:24 *23:29
13 Monday *00:37 *01:35 04:06 13:00 17:26 21:23 *23:29
14 Tuesday *00:37 *01:35 04:08 13:00 17:26 21:22 *23:29
15 Wednesday *00:37 *01:35 04:09 13:00 17:25 21:20 *23:29
16 Thursday *00:37 *01:35 04:10 13:00 17:25 21:19 *23:29
17 Friday *00:37 *01:35 04:12 13:00 17:24 21:18 *23:29
18 Saturday *00:37 *01:35 04:13 13:00 17:24 21:17 *23:29
19 Sunday *00:37 *01:35 04:15 13:00 17:24 21:15 *23:29
20 Monday *00:37 *01:35 04:16 13:00 17:23 21:14 *23:29
21 Tuesday *00:37 *01:35 04:18 13:00 17:23 21:12 *23:29
22 Wednesday *00:37 *01:35 04:19 13:00 17:22 21:11 *23:29
23 Thursday *00:37 *01:35 04:21 13:00 17:21 21:09 *23:29
24 Friday *00:37 *01:35 04:23 13:00 17:21 21:08 *23:29
25 Saturday *00:37 *01:35 04:24 13:00 17:20 21:06 *23:29
26 Sunday *00:37 *01:35 04:26 13:00 17:19 21:04 *23:29
27 Monday *00:37 *01:35 04:28 13:00 17:19 21:03 *23:29
28 Tuesday *00:37 *01:35 04:29 13:00 17:18 21:01 *23:29
29 Wednesday *00:37 *01:35 04:31 13:00 17:17 20:59 *23:29
30 Thursday *00:37 *01:35 04:33 13:00 17:17 20:57 *23:29
31 Friday *00:37 *01:35 04:34 13:00 17:16 20:56 *23:29
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
August 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Saturday *00:37 *01:35 04:36 13:00 17:15 20:54 *23:29
2 Sunday *00:37 *01:35 04:38 13:00 17:14 20:52 *23:29
3 Monday *00:37 *01:35 04:40 13:00 17:13 20:50 *23:29
4 Tuesday *00:37 *01:35 04:42 13:00 17:12 20:48 *23:29
5 Wednesday *00:37 *01:35 04:43 13:00 17:11 20:46 *23:29
6 Thursday *00:37 *01:35 04:45 13:00 17:10 20:44 *23:29
7 Friday *00:37 *01:35 04:47 13:00 17:09 20:42 *23:29
8 Saturday *00:37 *01:35 04:49 13:00 17:08 20:40 *23:29
9 Sunday *00:37 *01:35 04:51 12:59 17:07 20:38 23:40
10 Monday 00:29 01:41 04:52 12:59 17:06 20:35 23:34
11 Tuesday 00:59 01:49 04:54 12:59 17:05 20:33 23:29
12 Wednesday 01:11 01:55 04:56 12:59 17:04 20:31 23:23
13 Thursday 01:21 02:02 04:58 12:59 17:03 20:29 23:18
14 Friday 01:30 02:08 05:00 12:59 17:02 20:27 23:13
15 Saturday 01:37 02:13 05:02 12:58 17:01 20:24 23:08
16 Sunday 01:44 02:18 05:04 12:58 16:59 20:22 23:04
17 Monday 01:50 02:23 05:06 12:58 16:58 20:20 22:59
18 Tuesday 01:55 02:28 05:07 12:58 16:57 20:18 22:55
19 Wednesday 02:01 02:32 05:09 12:58 16:56 20:15 22:50
20 Thursday 02:06 02:37 05:11 12:57 16:54 20:13 22:46
21 Friday 02:11 02:41 05:13 12:57 16:53 20:10 22:42
22 Saturday 02:15 02:45 05:15 12:57 16:52 20:08 22:38
23 Sunday 02:20 02:49 05:17 12:57 16:50 20:06 22:34
24 Monday 02:24 02:53 05:19 12:56 16:49 20:03 22:30
25 Tuesday 02:28 02:57 05:21 12:56 16:47 20:01 22:26
26 Wednesday 02:32 03:00 05:22 12:56 16:46 19:58 22:22
27 Thursday 02:36 03:04 05:24 12:55 16:44 19:56 22:18
28 Friday 02:40 03:07 05:26 12:55 16:43 19:54 22:14
29 Saturday 02:44 03:11 05:28 12:55 16:41 19:51 22:11
30 Sunday 02:47 03:14 05:30 12:55 16:40 19:49 22:07
31 Monday 02:51 03:17 05:32 12:54 16:38 19:46 22:03
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
September 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 02:54 03:21 05:34 12:54 16:37 19:44 22:00
2 Wednesday 02:58 03:24 05:36 12:54 16:35 19:41 21:56
3 Thursday 03:01 03:27 05:37 12:53 16:34 19:39 21:53
4 Friday 03:04 03:30 05:39 12:53 16:32 19:36 21:49
5 Saturday 03:07 03:33 05:41 12:53 16:30 19:33 21:46
6 Sunday 03:10 03:36 05:43 12:52 16:29 19:31 21:42
7 Monday 03:13 03:39 05:45 12:52 16:27 19:28 21:39
8 Tuesday 03:16 03:42 05:47 12:52 16:25 19:26 21:36
9 Wednesday 03:19 03:44 05:49 12:51 16:24 19:23 21:32
10 Thursday 03:22 03:47 05:51 12:51 16:22 19:21 21:29
11 Friday 03:25 03:50 05:52 12:51 16:20 19:18 21:26
12 Saturday 03:28 03:53 05:54 12:50 16:19 19:16 21:22
13 Sunday 03:31 03:55 05:56 12:50 16:17 19:13 21:19
14 Monday 03:33 03:58 05:58 12:50 16:15 19:10 21:16
15 Tuesday 03:36 04:00 06:00 12:49 16:13 19:08 21:13
16 Wednesday 03:39 04:03 06:02 12:49 16:11 19:05 21:10
17 Thursday 03:41 04:05 06:04 12:48 16:10 19:03 21:06
18 Friday 03:44 04:08 06:06 12:48 16:08 19:00 21:03
19 Saturday 03:46 04:10 06:08 12:48 16:06 18:57 21:00
20 Sunday 03:49 04:13 06:09 12:47 16:04 18:55 20:57
21 Monday 03:51 04:15 06:11 12:47 16:02 18:52 20:54
22 Tuesday 03:54 04:18 06:13 12:47 16:00 18:50 20:51
23 Wednesday 03:56 04:20 06:15 12:46 15:59 18:47 20:48
24 Thursday 03:59 04:22 06:17 12:46 15:57 18:44 20:45
25 Friday 04:01 04:25 06:19 12:46 15:55 18:42 20:42
26 Saturday 04:03 04:27 06:21 12:45 15:53 18:39 20:40
27 Sunday 04:06 04:29 06:23 12:45 15:51 18:37 20:37
28 Monday 04:08 04:31 06:25 12:45 15:49 18:34 20:34
29 Tuesday 04:10 04:34 06:27 12:44 15:47 18:31 20:31
30 Wednesday 04:12 04:36 06:28 12:44 15:45 18:29 20:28
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
October 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 04:15 04:38 06:30 12:44 15:43 18:26 20:25
2 Friday 04:17 04:40 06:32 12:43 15:42 18:24 20:23
3 Saturday 04:19 04:42 06:34 12:43 15:40 18:21 20:20
4 Sunday 04:21 04:44 06:36 12:43 15:38 18:19 20:17
5 Monday 04:23 04:46 06:38 12:42 15:36 18:16 20:15
6 Tuesday 04:25 04:49 06:40 12:42 15:34 18:13 20:12
7 Wednesday 04:28 04:51 06:42 12:42 15:32 18:11 20:09
8 Thursday 04:30 04:53 06:44 12:41 15:30 18:08 20:07
9 Friday 04:32 04:55 06:46 12:41 15:28 18:06 20:04
10 Saturday 04:34 04:57 06:48 12:41 15:26 18:03 20:02
11 Sunday 04:36 04:59 06:50 12:41 15:24 18:01 19:59
12 Monday 04:38 05:01 06:52 12:40 15:22 17:58 19:57
13 Tuesday 04:40 05:03 06:54 12:40 15:21 17:56 19:54
14 Wednesday 04:42 05:05 06:56 12:40 15:19 17:53 19:52
15 Thursday 04:44 05:07 06:58 12:40 15:17 17:51 19:49
16 Friday 04:46 05:09 07:00 12:40 15:15 17:48 19:47
17 Saturday 04:48 05:11 07:02 12:39 15:13 17:46 19:45
18 Sunday 04:50 05:13 07:04 12:39 15:11 17:44 19:42
19 Monday 04:52 05:15 07:06 12:39 15:09 17:41 19:40
20 Tuesday 04:54 05:17 07:08 12:39 15:07 17:39 19:38
21 Wednesday 04:56 05:18 07:10 12:39 15:06 17:36 19:36
22 Thursday 04:58 05:20 07:12 12:38 15:04 17:34 19:33
23 Friday 04:59 05:22 07:14 12:38 15:02 17:32 19:31
24 Saturday 05:01 05:24 07:17 12:38 15:00 17:29 19:29
25 Sunday 05:03 05:26 07:19 12:38 14:58 17:27 19:27
26 Monday 05:05 05:28 07:21 12:38 14:57 17:25 19:25
27 Tuesday 05:07 05:30 07:23 12:38 14:55 17:22 19:23
28 Wednesday 05:09 05:32 07:25 12:38 14:53 17:20 19:21
29 Thursday 05:11 05:33 07:27 12:38 14:52 17:18 19:19
30 Friday 05:12 05:35 07:29 12:38 14:50 17:16 19:17
31 Saturday 05:14 05:37 07:31 12:38 14:48 17:14 19:15
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
November 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 05:16 05:39 07:33 12:37 14:47 17:11 19:13
2 Monday 05:18 05:41 07:35 12:37 14:45 17:09 19:12
3 Tuesday 05:20 05:42 07:37 12:37 14:43 17:07 19:10
4 Wednesday 05:21 05:44 07:40 12:37 14:42 17:05 19:08
5 Thursday 05:23 05:46 07:42 12:37 14:40 17:03 19:06
6 Friday 05:25 05:48 07:44 12:38 14:39 17:01 19:05
7 Saturday 05:27 05:49 07:46 12:38 14:37 16:59 19:03
8 Sunday 05:28 05:51 07:48 12:38 14:36 16:57 19:01
9 Monday 05:30 05:53 07:50 12:38 14:34 16:55 19:00
10 Tuesday 05:32 05:55 07:52 12:38 14:33 16:53 18:58
11 Wednesday 05:34 05:56 07:54 12:38 14:32 16:51 18:57
12 Thursday 05:35 05:58 07:56 12:38 14:30 16:50 18:55
13 Friday 05:37 06:00 07:58 12:38 14:29 16:48 18:54
14 Saturday 05:38 06:01 08:00 12:38 14:28 16:46 18:53
15 Sunday 05:40 06:03 08:03 12:38 14:26 16:44 18:51
16 Monday 05:42 06:05 08:05 12:39 14:25 16:43 18:50
17 Tuesday 05:43 06:06 08:07 12:39 14:24 16:41 18:49
18 Wednesday 05:45 06:08 08:09 12:39 14:23 16:39 18:48
19 Thursday 05:46 06:09 08:11 12:39 14:22 16:38 18:47
20 Friday 05:48 06:11 08:13 12:39 14:21 16:36 18:46
21 Saturday 05:49 06:12 08:15 12:40 14:20 16:35 18:45
22 Sunday 05:51 06:14 08:16 12:40 14:19 16:33 18:44
23 Monday 05:52 06:15 08:18 12:40 14:18 16:32 18:43
24 Tuesday 05:54 06:17 08:20 12:41 14:17 16:31 18:42
25 Wednesday 05:55 06:18 08:22 12:41 14:16 16:30 18:41
26 Thursday 05:57 06:20 08:24 12:41 14:15 16:28 18:40
27 Friday 05:58 06:21 08:26 12:41 14:15 16:27 18:39
28 Saturday 05:59 06:22 08:28 12:42 14:14 16:26 18:39
29 Sunday 06:01 06:24 08:29 12:42 14:13 16:25 18:38
30 Monday 06:02 06:25 08:31 12:42 14:13 16:24 18:37
Ketovo
Kurgan / Rus. Fed.
Latitude55.3500 NSWE
Longitude65.3333
Time Zone+05:00
The Magnetic Declination Angle (2026)13.7°
Qibla Angle (Clockwise from True North)220°
Qibla Angle (Clockwise from Compass North)206°
December 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 06:03 06:26 08:33 12:43 14:12 16:23 18:37
2 Wednesday 06:05 06:28 08:34 12:43 14:12 16:22 18:36
3 Thursday 06:06 06:29 08:36 12:44 14:11 16:21 18:36
4 Friday 06:07 06:30 08:37 12:44 14:11 16:21 18:36
5 Saturday 06:08 06:31 08:39 12:44 14:10 16:20 18:35
6 Sunday 06:09 06:32 08:40 12:45 14:10 16:19 18:35
