Ahmadi
Bushehr / Iran
Latitude29.0833 NSWE
Longitude51.0667
Saawa okusinziira ku kifo+03:30
Magnetic Deviation Angle (2026)3.6°
Ekibula kibeera okuva mu mambuka nga essawa236°
Ekibula kibeera okuva mu mambuka232°
Muzigo 2026
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Nnagawonye 03:45 03:59 05:19 12:11 15:46 18:48 20:10
2 Wamunyi 03:44 03:58 05:19 12:11 15:46 18:48 20:11
3 Wangu 03:43 03:57 05:18 12:11 15:46 18:49 20:12
4 Kazooba 03:42 03:56 05:17 12:11 15:46 18:49 20:13
5 Walumbe 03:41 03:55 05:16 12:10 15:46 18:50 20:14
6 Mukasa 03:40 03:54 05:15 12:10 15:46 18:51 20:15
7 Kiwanuka 03:39 03:53 05:15 12:10 15:46 18:51 20:15
8 Nnagawonye 03:38 03:52 05:14 12:10 15:46 18:52 20:16
9 Wamunyi 03:37 03:51 05:13 12:10 15:45 18:53 20:17
10 Wangu 03:36 03:50 05:12 12:10 15:45 18:53 20:18
11 Kazooba 03:35 03:49 05:12 12:10 15:45 18:54 20:19
12 Walumbe 03:34 03:48 05:11 12:10 15:45 18:54 20:20
13 Mukasa 03:33 03:47 05:10 12:10 15:45 18:55 20:21
14 Kiwanuka 03:32 03:46 05:10 12:10 15:45 18:56 20:21
15 Nnagawonye 03:31 03:45 05:09 12:10 15:45 18:56 20:22
16 Wamunyi 03:30 03:45 05:09 12:10 15:45 18:57 20:23
17 Wangu 03:30 03:44 05:08 12:10 15:45 18:57 20:24
18 Kazooba 03:29 03:43 05:08 12:10 15:45 18:58 20:25
19 Walumbe 03:28 03:42 05:07 12:10 15:45 18:59 20:26
20 Mukasa 03:27 03:42 05:07 12:10 15:45 18:59 20:26
21 Kiwanuka 03:27 03:41 05:06 12:10 15:45 19:00 20:27
22 Nnagawonye 03:26 03:40 05:06 12:10 15:45 19:00 20:28
23 Wamunyi 03:25 03:39 05:05 12:11 15:45 19:01 20:29
24 Wangu 03:24 03:39 05:05 12:11 15:45 19:02 20:30
25 Kazooba 03:24 03:38 05:04 12:11 15:45 19:02 20:30
26 Walumbe 03:23 03:38 05:04 12:11 15:45 19:03 20:31
27 Mukasa 03:23 03:37 05:04 12:11 15:45 19:03 20:32
28 Kiwanuka 03:22 03:37 05:03 12:11 15:45 19:04 20:33
29 Nnagawonye 03:22 03:36 05:03 12:11 15:45 19:04 20:33
30 Wamunyi 03:21 03:36 05:03 12:11 15:45 19:05 20:34
31 Wangu 03:21 03:35 05:03 12:11 15:45 19:05 20:35
Eid adhuha ejja kubaawo nga kumacha 27 Muzigo 2026 Mukasa: 05:45
1
Muzigo 2026
Nnagawonye

Obudde bw’ekifo kati
Asia/Tehran
+03:30
Mambya03:45
Subuhi03:59
Njuba05:19
Zuhuri12:11
Aswir15:46
Magaribi18:48
Isha20:10