Locking
North Somerset / United Kingdom
Latitude51.3329 NSWE
Longitude-2.9162
Saawa okusinziira ku kifo+01:00
Magnetic Deviation Angle (2026)-0.3°
Ekibula kibeera okuva mu mambuka nga essawa116°
Ekibula kibeera okuva mu mambuka116°
Muzigo 2026
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Nnagawonye 02:52 03:17 05:36 13:22 17:24 20:43 23:05
2 Wamunyi 02:48 03:14 05:34 13:21 17:25 20:45 23:08
3 Wangu 02:44 03:10 05:33 13:21 17:26 20:46 23:11
4 Kazooba 02:40 03:07 05:31 13:21 17:26 20:48 23:14
5 Walumbe 02:36 03:03 05:29 13:21 17:27 20:50 23:17
6 Mukasa 02:31 02:59 05:27 13:21 17:27 20:51 23:20
7 Kiwanuka 02:27 02:55 05:26 13:21 17:28 20:53 23:24
8 Nnagawonye 02:23 02:52 05:24 13:21 17:29 20:54 23:27
9 Wamunyi 02:18 02:48 05:22 13:21 17:29 20:56 23:30
10 Wangu 02:13 02:44 05:21 13:21 17:30 20:57 23:34
11 Kazooba 02:08 02:40 05:19 13:21 17:31 20:59 23:37
12 Walumbe 02:03 02:36 05:18 13:21 17:31 21:00 23:41
13 Mukasa 01:57 02:31 05:16 13:21 17:32 21:02 23:45
14 Kiwanuka 01:51 02:27 05:15 13:21 17:32 21:03 23:48
15 Nnagawonye 01:45 02:22 05:13 13:21 17:33 21:05 23:52
16 Wamunyi 01:37 02:17 05:12 13:21 17:34 21:06 23:56
17 Wangu 01:29 02:12 05:10 13:21 17:34 21:08 00:00
18 Kazooba 01:17 02:07 05:09 13:21 17:35 21:09 *00:00
19 Walumbe *01:17 *02:07 05:08 13:21 17:35 21:11 *00:00
20 Mukasa *01:17 *02:07 05:06 13:21 17:36 21:12 *00:00
21 Kiwanuka *01:17 *02:07 05:05 13:21 17:36 21:13 *00:00
22 Nnagawonye *01:17 *02:07 05:04 13:21 17:37 21:15 *00:00
23 Wamunyi *01:17 *02:07 05:03 13:21 17:37 21:16 *00:00
24 Wangu *01:17 *02:07 05:02 13:21 17:38 21:17 *00:00
25 Kazooba *01:17 *02:07 05:00 13:21 17:38 21:19 *00:00
26 Walumbe *01:17 *02:07 04:59 13:22 17:39 21:20 *00:00
27 Mukasa *01:17 *02:07 04:58 13:22 17:39 21:21 *00:00
28 Kiwanuka *01:17 *02:07 04:57 13:22 17:40 21:22 *00:00
29 Nnagawonye *01:17 *02:07 04:57 13:22 17:40 21:23 *00:00
30 Wamunyi *01:17 *02:07 04:56 13:22 17:41 21:24 *00:00
31 Wangu *01:17 *02:07 04:55 13:22 17:41 21:26 *00:00
Eid adhuha ejja kubaawo nga kumacha 27 Muzigo 2026 Mukasa: 06:02
3
Muzigo 2026
Wangu

Obudde bw’ekifo kati
Europe/London
+01:00
Mambya02:44
Subuhi03:10
Njuba05:33
Zuhuri13:21
Aswir17:26
Magaribi20:46
Isha23:11
* Fajir mu lukuubo olumyuufu ne Isha.