Gorikot
Azad Kashmir / Pakistan
Latitude35.2804 NSWE
Longitude74.8430
Time Zone+05:00
The Magnetic Declination Angle (2026)2.9°
Qibla Angle (Clockwise from True North)255°
Qibla Angle (Clockwise from Compass North)252°
June 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Monday 02:47 03:03 04:42 12:07 15:55 19:16 20:57
2 Tuesday 02:46 03:02 04:42 12:07 15:55 19:17 20:58
3 Wednesday 02:45 03:02 04:42 12:07 15:56 19:17 20:58
4 Thursday 02:45 03:01 04:41 12:08 15:56 19:18 20:59
5 Friday 02:44 03:01 04:41 12:08 15:56 19:18 21:00
6 Saturday 02:44 03:00 04:41 12:08 15:56 19:19 21:01
7 Sunday 02:44 03:00 04:41 12:08 15:56 19:19 21:01
8 Monday 02:43 03:00 04:41 12:08 15:57 19:20 21:02
9 Tuesday 02:43 02:59 04:40 12:09 15:57 19:20 21:03
10 Wednesday 02:43 02:59 04:40 12:09 15:57 19:21 21:03
11 Thursday 02:42 02:59 04:40 12:09 15:57 19:21 21:04
12 Friday 02:42 02:59 04:40 12:09 15:57 19:22 21:05
13 Saturday 02:42 02:59 04:40 12:09 15:58 19:22 21:05
14 Sunday 02:42 02:58 04:40 12:10 15:58 19:23 21:06
15 Monday 02:42 02:58 04:40 12:10 15:58 19:23 21:06
16 Tuesday 02:42 02:58 04:40 12:10 15:58 19:23 21:06
17 Wednesday 02:42 02:58 04:40 12:10 15:58 19:24 21:07
18 Thursday 02:42 02:58 04:41 12:10 15:59 19:24 21:07
19 Friday 02:42 02:59 04:41 12:11 15:59 19:24 21:08
20 Saturday 02:42 02:59 04:41 12:11 15:59 19:24 21:08
21 Sunday 02:42 02:59 04:41 12:11 15:59 19:25 21:08
22 Monday 02:42 02:59 04:41 12:11 16:00 19:25 21:08
23 Tuesday 02:43 02:59 04:42 12:12 16:00 19:25 21:08
24 Wednesday 02:43 03:00 04:42 12:12 16:00 19:25 21:08
25 Thursday 02:43 03:00 04:42 12:12 16:00 19:25 21:08
26 Friday 02:44 03:00 04:42 12:12 16:00 19:25 21:09
27 Saturday 02:44 03:01 04:43 12:12 16:01 19:25 21:09
28 Sunday 02:45 03:01 04:43 12:13 16:01 19:26 21:08
29 Monday 02:45 03:02 04:44 12:13 16:01 19:26 21:08
30 Tuesday 02:46 03:02 04:44 12:13 16:01 19:26 21:08
7
June 2026
Sunday

Present Local Time
Asia/Karachi
+05:00
Fajr02:44
Morning03:00
Tulu04:41
Zuhr12:08
Asr15:56
Maghrib19:19
Isha21:01